Speedflow provides premium quality termination and VoIP CLI routes worldwide.
Voice TOP offers:
| nCLI & TDM | |||
| Destination | Rate (USD) | ASR | ACD | 
| Algeria mobile Mobilis for EU ANI | 0.25 | 15% | 2:30 | 
| Angola mobile Unitel | 0.078 | 20% | 3:00 | 
| Benin mobile MTN | 0.126 | 20% | 2:30 | 
| Cameroon mobile MTN | 0.155 | 15% | 3:00 | 
| Argentina mobile TDM 60/60 | 0.027 | 30% | 3:00 | 
| Cuba all | 0.36 | 15% | 3:00 | 
| DRC mobile Africell | 0.075 | 25% | 3:30 | 
| Ethiopia mobile | 0.105 | 20% | 3:00 | 
| Ghana all mobile | 0.099 | 20% | 2:30 | 
| Greece mobile | 0.0029 | 20% | 3:00 | 
| Tanzania mobile Vodacom | 0.126 | 20% | 3:00 | 
| Moldova mobile TDM | 0.152 | 30% | 4:00 | 
| Morocco mobile (hard filters) | 0.205 | 8% | 4:30 | 
| Nigeria mobile Globalcom TDM | 0.043 | 30% | 4:00 | 
| Nigeria mobile MTN TDM | 0.048 | 30% | 4:30 | 
| Germany mobile | 0.007 | 40% | 4:00 | 
| Hungary mobile | 0.0076 | 35% | 5:00 | 
| Kenya mobile Safaricom | 0.0345 | 25% | 3:00 | 
| Saudi Arabia mobile Jawwal (stc) | 0.07 | 20% | 2:50 | 
| Ukraine mobile Vodafone | 0.108 | 20% | 4:00 | 
| Philippines mobile Smart | 0.062 | 10% | 3:40 | 
| Philippines mobile Dito | 0.059 | 18% | 4:50 | 
| Turkiye mobile Vodafone (filtered) | 0.08 | 8% | 3:00 | 
| CLI | |||
| Destination | Rate (USD) | ASR | ACD | 
| Afghanistan mobile MTN | 0.114 | 30% | 3:50 | 
| Afghanistan mobile Roshan | 0.143 | 20% | 2:30 | 
| Armenia mobile | 0.184 | 25% | 3:00 | 
| Bangladesh mobile | 0.009 | 25% | 2:10 | 
| Greece mobile (EEA) | 0.0035 | 25% | 2:00 | 
| Indonesia mobile | 0.037 | 30% | 2:50 | 
| Iraq mobile Asia Cell | 0.171 | 30% | 4:00 | 
| Iraq mobile Zain Formerly Atheer | 0.171 | 27% | 3:40 | 
| Italy mobile (EEA) | 0.0094 | 30% | 2:00 | 
| Kazakhstan mobile Beeline | 0.125 | 20% | 1:50 | 
| Kazakhstan mobile Kcell | 0.145 | 25% | 2:00 | 
| Netherlands mobile (EEA) | 0.007 | 40% | 2:00 | 
| Portugal mobile (EEA) | 0.007 | 20% | 3:00 | 
| Russia mobile Beeline | 0.135 | 30% | 3:30 | 
| Syria mobile | 0.16 | 35% | 4:00 | 
| Turkiye mobile Teleturk | 0.165 | 20% | 2:50 | 
| Turkmenistan mobile Tcell | 0.15 | 30% | 2:20 | 
| Ukraine mobile Kyivstar (filtered) | 0.169 | 25% | 3:30 | 
| Ukraine mobile life | 0.258 | 22% | 2:20 | 
| Ukraine mobile Vodafone | 0.155 | 20% | 2:20 | 
| USA retail | 0.0031 | 40% | 5:00 | 
| USA Toll Free | 0.003 | 99% | 1:10 | 
| CC | |||
| Destination | Rate (USD) | ASR | ACD | 
| Austria mobiles (local modified) | 0.019 | 25% | 0:30 | 
| Brazil | 0.006 | 35% | 0:20 | 
| Brunei | 0.26 | 20% | 0:45 | 
| Canada all (1/1) | 0.0049 | 30% | 0:50 | 
| China CC correct | 0.63 | 20% | 0:30 | 
| Colombia mobile | 0.0027 | 35% | 0:40 | 
| France mobile (EEA) | 0.0168 | 20% | 0:40 | 
| Greece fix (EEA) | 0.01 | 20% | 0:30 | 
| Greece mobile (eea local correct display) | 0.014 | 30% | 0:35 | 
| Hong Kong (correct display) | 0.12 | 40% | 0:40 | 
| Indonesia | 0.047 | 15% | 0:40 | 
| Italy fix | 0.003 | 10% | 0:25 | 
| Italy mobile (eea and local) | 0.0105 | 30% | 0:35 | 
| Luxemburg | 0.025 | 30% | 0:30 | 
| Malaysia all | 0.0105 | 30% | 0:30 | 
| Netherlands mobile | 0.013 | 30% | 0:40 | 
| Peru mobile | 0.0021 | 15% | 0:30 | 
| Poland mobile (EEA) | 0.007 | 20% | 0:40 | 
| Romania mobile (EEA) | 0.0056 | 35% | 0:35 | 
| South Korea mobile (mixed) | 0.025 | 35% | 0:40 | 
| Spain mobile (EEA) | 0.015 | 35% | 0:30 | 
| Switzerland mobile | 0.068 | 30% | 0:40 | 
| Thailand TDM | 0.027 | 20% | 0:35 | 
| United Kingdom mobile | 0.029 | 25% | 0:30 | 
