Speedflow provides premium quality termination and VoIP CLI routes worldwide.
Voice TOP offers:
Destination | Price, USD |
non-CLI | |
Albania mobile | 0.148 |
Argentina mobile | 0.014 |
Benin mobile (filtered) | 0.132 |
Bosnia and Herzogovina mobile | 0.162 |
Chad mobile Airtel | 0.115 |
Cuba | 0.36 |
Dr Congo mobile Africell | 0.085 |
Dr Congo mobile Vodacom | 0.085 |
Ecuador mobile Movistar | 0.0575 |
Egypt mobile Vodafone | 0.048 |
Ethiopia | 0.09 |
France mobile | 0.012 |
Germany mobile | 0.0062 |
Ghana mobile Airtel | 0.115 |
Ghana mobile Tigo | 0.115 |
Greece mobile | 0.0041 |
Hungary mobile | 0.008 |
India mobile | 0.0027 |
Israel mobile Jawal | 0.065 |
Israel Palestine mobile | 0.065 |
Italy mobile | 0.0077 |
Morocco mobile (filtered) | 0.19 |
Moldova mobile | 0.11 |
Niger mobile Orange | 0.029 |
Niger mobile Celtel (airtel) | 0.029 |
Paraguay mobile | 0.019 |
Serbia mobile Vip | 0.135 |
Slovakia mobile | 0.014 |
Slovenia mobile | 0.029 |
South Africa mobile | 0.0275 |
Spain mobile | 0.01 |
Sri Lanka | 0.06 |
Sri Lanka Dialog Cdma | 0.08 |
Sri Lanka mobile Airtel | 0.037 |
Sri Lanka Slt Landline | 0.063 |
Tanzania mobile | 0.144 |
Togo mobile Togo Cellulaire | 0.0305 |
Tunisia mobile Tunisie Telecom | 0.221 |
Turkey mobile Vodafone | 0.08 |
Ukraine | 0.058 |
Ukraine mobile Kyivstar | 0.062 |
Ukraine mobile Lifecell | 0.05 |
Ukraine mobile Vodafone | 0.11 |
TDM | |
Bahamas fix | 0.14 |
Guyana fix | 0.149 |
Jamaica fix | 0.125 |
Nigeria mobile Mtn | 0.049 |
Philippines mobile DITO | 0.061 |
Philippines mobile Globe (touch) | 0.05 |
Philippines mobile Smart | 0.063 |
Poland Fix | 0.0025 |
Poland mobile | 0.007 |
Portugal fix | 0.0036 |
Portugal mobile | 0.0075 |
Zimbabwe | 0.157 |
CC | |
Austria mobile (EEA local) | 0.018 |
Brazil fix (EEA local) | 0.0045 |
Brazil mobile | 0.007 |
Canada ALL | 0.005 |
Chile mobile | 0.0055 |
China mobile (modif ANI) | 0.51 |
Colombia mobile | 0.003 |
France mobile (EEA) | 0.016 |
Germany mobile (EEA – anonymous) | 0.015 |
Greece mobile (EEA local) | 0.012 |
India ALL | 0.0185 |
Indonesia Mobile | 0.045 |
Italy fix (EEA local) | 0.003 |
Italy mobile (EEA – need to check country list) | 0.011 |
Malaysia mobile | 0.0125 |
Mexico | 0.0018-0.0046 |
Netherlands mobile (EEA local) | 0.0135 |
Peru fix | 0.002 |
Peru mobile | 0.002 |
Russia mobile | 0.2 |
South Korea Mobile | 0.028 |
Spain fix (EEA) | 0.008 |
Spain mobile (EEA – need to check country list) | 0.013 |
Switzerland mobile | 0.072 |
Thailand Mobile | 0.055 |
United Kingdom mobile | 0.028 |
USA Toll FREE | 0.0028 |
CLI | |
Afghanistan mobile Awcc | 0.1255 |
Afghanistan mobile Etisalat | 0.16 |
Afghanistan mobile Mtn | 0.126 |
Afghanistan mobile Roshan | 0.14 |
Austria mobile (EEA) | 0.0075 |
Bangladesh mobile | 0.0091 |
Bosnia And Herzegovina mobile | 0.3045 |
Bosnia And Herzegovina fix zone | 0.126 |
Bulgaria (EEA) | 0.003 |
Bulgaria mobile A1 (EEA) | 0.008 |
Bulgaria mobile Vivacom (EEA) | 0.0148 |
Chile Mobile | 0.0045 |
Ecuador mobile Claro | 0.149 |
Georgia mobile Beeline (mobitel) | 0.224 |
Georgia mobile Geocell | 0.224 |
Georgia mobile Magticom | 0.221 |
Germany mobile (EEA) | 0.0035 |
Greece (EEA) | 0.0023 |
Greece mobile (EEA) | 0.0043 |
India | 0.014 |
Indonesia | 0.0375 |
Iraq mobile Asia Cell | 0.17 |
Iraq mobile Zain Formerly Atheer | 0.17 |
Israel | 0.0215 |
Kazakhstan mobile Beeline (kartel) | 0.128 |
Kazakhstan mobile Tele2 | 0.15 |
Moldova mobile Moldcell | 0.162 |
Moldova mobile Moldtelecom Unite Cdma | 0.194 |
Moldova mobile Orange | 0.163 |
Pakistan mobile Jazz | 0.031 |
Pakistan mobile Telenor | 0.0425 |
South Korea Mobile | 0.022 |
Slovakia mobile | 0.0045 |
Sri Lanka mobile Dialog | 0.113 |
Syria mobile | 0.176 |
Ukraine | 0.117 |
Ukraine mobile Kyivstar | 0.167 |
Ukraine mobile Lifecell | 0.257 |
Ukraine mobile Vodafone | 0.155 |
USA | 0.0029 |
Uzbekistan | 0.079 |
Venezuela mobile Movilnet | 0.0135 |
Venezuela mobile Movilnet | 0.0135 |